NZ Super rates go up from 1 April, first reflected in your payment of April 4, 2022.
Go to Work Income for full detailshttps://www.workandincome.govt.nz/about-work-and-income/news/2022/changes-to-benefit-rates-from-1-april-2022.html
Pension type | Net weekly rate (after tax at “M”) |
Net weekly rate (after tax at “S”) |
Gross weekly rate |
---|---|---|---|
NZ Super or Veteran’s Pension – standard rates | |||
Single | |||
Single, living alone | $462.94 | $444.09 | $538.24 |
Single, sharing | $427.33 | $408.48 | $495.10 |
Couples | |||
Both you and your partner qualify (combined) | $712.22 | $674.52 | $817.92 |
Both you and your partner qualify (each) | $356.11 | $337.26 | $408.66 |
Only one of you qualifies and you include your partner in your payments (combined) | $676.96 | $639.26 | $774.70 |
Only one of you qualifies and you include your partner in your payments (each) | $338. 48 | $319.63 | $774.70 |
Only one of you qualifies and you don’t include your partner in your payments | $338.48 | $319.63 | $387.35 |
NZ Super or Veteran’s Pension — non-standard rates | |||
Couple, with non-qualified spouse included before 1 October 1991 (total) | $712.22 | $674.52 | $817.92 |
Couple, with non-qualified spouse included before 1 October 1991 (each) | $356.11 | $337.26 | $408.66 |
Hospital rate | $49.33 | Note 1 | $55.10 |
Non-taxable amounts | |||
Other veterans lump sum payment on death | $6,608.63 | ||
Veteran’s spouse’s lump sum payment on death | $5,039.27 |
Note 1: The hospital rate is always taxed at the ‘M’ rate.
You can find more information about the NZ Super and Veteran’s Pension rates here.
For more information about war pensions and allowances, please phone Veterans’ Affairs New Zealand on 0800 483 8372 (0800 4 VETERAN)
A very helpful website, thank you so much for developing it and ensuring it’s accurate.