3% increase applicable from April 1.
See below, for the details but a married couple fortnightly goes up from $803 to $828.
For April 2025 NZ Super and Veteran’s Pension rates receive an extra boost, making their total increase around 3 percent because of the relationship to the net average wage level.
The Work and Income website below is the reference for the specific annoucement. Scoll down for specific details rates
| Pension type | Fortnightly rate (after tax at ‘M’) |
Fortnightly rate (after tax at ‘S’) |
Fortnightly rate, before tax |
| Single | |||
| Single, living alone | $1,076.84 | $1,034.84 | $1,254.28 |
| Single, sharing | $994 | $952 | $1,153.60 |
| Couples | |||
| Only one of you qualifies | $828.34 | $786.34 | $952.94 |
| Both you and your partner qualify (combined) | $1,656.68 | $1,572.68 | $1,905.88 |
| Both you and your partner qualify (each) | $828.34 | $786.34 | $952.94 |
| Only one of you qualifies and you include your partner in your payments (combined) – grandparented since November 2020 | $1,575.16 | $1,491.16 | $1,806.84 |
| Only one of you qualifies and you include your partner in your payments (each) – grandparented since November 2020 | $787.58 | $ |
https://www.workandincome.govt.nz/products/benefit-rates/benefit-rates-april-2025.html